Triumph
|
Triumph | |||
---|---|---|---|
Team Information | |||
Org Location | ![]() | ||
Team Location | ![]() | ||
Region | Europe | ||
History | |||
| |||
Social Media & Links | |||
Triumph is a North American organization with a European Apex Legends team.
History[edit | edit]
Timeline[edit | edit]
Player Roster[edit | edit]
Active[edit | edit]
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
![]() |
evokje | Elvinas Padegimas | Player | 2019-03-22 | |
![]() |
Graceful | Martin Wongprom | Player | 2019-03-22 | |
![]() |
Veineless | Marcel Lehmanns | Player | 2019-03-22 |
Organization[edit | edit]
Current[edit | edit]
C | ID | Name | Position |
---|---|---|---|
![]() |
PYYYOUR | Bradford Ross | General Manager |
![]() |
epic | Jake Laumann | Business Operations |
![]() |
Raistlin | Blake Panasiewicz | Mental Skills Advisor |
![]() |
deshaper | Brandon Padilla | Community Director |
Team Results[edit | edit]
Triumph Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-04-06 | 3 - 4 | ![]() | evokje;;Graceful;;Veineless | ||||||||||||||||||||||||||
2019-04-03 | 2 | $ 21 | ![]() | ||||||||||||||||||||||||||
2019-04-02 | 2 | ![]() | |||||||||||||||||||||||||||
2019-04-02 | 20 | ![]() | |||||||||||||||||||||||||||
2019-03-27 | 5 - 8 | ![]() | evokje;;Graceful;;Veineless | ||||||||||||||||||||||||||
Total Prize: USD 21 |
Articles[edit | edit]
Interviews[edit | edit]
Videos[edit | edit]
Highlight Videos[edit | edit]
External Links[edit | edit]
References[edit | edit]
- ↑ Triumph's Tweet twitter.com
|