Kouhia | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||
Name | Lauri Kouhi | ||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||
Birthday | September 11, 1994 (age 30) | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Competitive | |||||||||||||||||
Team | ![]() | ||||||||||||||||
Role | Player | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Lauri "Kouhia" Kouhi is a player for Rebel.
Biography
Trivia
Tournament Results
Kouhia Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2021-07-18 | 9 - 16 | ![]() | ![]() | Maxstrafe • Nesh • Kouhia | |||||||||||||||||||||||||
2019-03-28 | 20 | ![]() | ![]() | Jerppe • Kouhia • WEku | |||||||||||||||||||||||||
2019-03-13 | 1 | ![]() | ![]() | Jerppe • Kouhia • WEku | |||||||||||||||||||||||||
2019-02-27 | 1 | ![]() | ![]() | Jerppe • Kouhia • WEku | |||||||||||||||||||||||||
Total Prize: |
Interviews
Articles
External Links
Redirects
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically.
- No results found