ItsVenomousHD
ItsVenomousHD | |||||
---|---|---|---|---|---|
Background Information | |||||
Name | Kevin Rodriguez | ||||
Country of Birth | ![]() | ||||
Residency | North America | ||||
Competitive | |||||
Team | ![]() | ||||
Social Media & Links | |||||
Team History | |||||
|
Kevin "ItsVenomousHD" Rodriguez is a player for World Best Gaming Black.
Biography[edit | edit]
Trivia[edit | edit]
Tournament Results[edit | edit]
ItsVenomousHD Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2019-04-06 | 9 - 16 | ![]() | ![]() | Cohdi;;ItsVenomousHD;;Speedhack | |||||||||||||||||||||||||
2019-03-30 | 9 - 16 | ![]() | ![]() | Cohdi;;ItsVenomousHD;;Speedhack | |||||||||||||||||||||||||
2019-03-23 | 5 - 8 | ![]() | ![]() | Cohdi;;ItsVenomousHD;;Speedhack | |||||||||||||||||||||||||
2019-03-16 | 9 - 16 | ![]() | ![]() | Cohdi;;ItsVenomousHD;;Speedhack | |||||||||||||||||||||||||
2019-03-08 | 2 | $ 1,000 | ![]() | ![]() | Cohdi;;ItsVenomousHD;;Speedhack | ||||||||||||||||||||||||
Total Prize: USD 1,000 |
Interviews[edit | edit]
Articles[edit | edit]
External Links[edit | edit]
Redirects[edit | edit]
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically.
- No results found